Ref | Title | Date | Attachments |
F227 | OPCC Staff Job Titles | January 2021 | 27.01.2021 Response to Requester |
F228 | Digital Forensics | February 2021 | Referred to West Mercia Police |
F229 | Vehicle Fleet | February 2021 | Referred to West Mercia Police |
F230 | Hate Crime Victims | February 2021 | Referred to West Mercia Police |
F231 | Speeding Fines | February 2021 | Referred to West Mercia Police |
F232 | ARMs Assessments | February 2021 | Request Withdrawn |
F233 | CCTV Cameras | February 2021 | Referred to Telford and Wrekin Council |
F234 | Police Complaint Reviews | March 2021 | Not for publication |
F235 | Charges from Social Media Companies | February 2021 | Referred to West Mercia Police |
F236 | Historic Investigations | February 2021 | Referred to West Mercia Police |
F237 | Complaints against Chief Constable | March 2021 | 09.03.2021 Response to Requester |
F238 | Police Complaint Reviews | March 2021 | Not for publication |
F239 | Political Advisors | March 2021 | 11.03.2021 Response to Requester |
F240 | Police Complaint Reviews | April 2021 | 9.04.2021 Response to Requester |
F241 | Incidents at Coop Stores | April 2021 | Referred to West Mercia Police |
F242 | Officers with Criminal Records | April 2021 | Referred to West Mercia Police |
F243 | Whistleblowers | April 2021 | Exempt from disclosure |
F244 | Out of Court Disposals Scrutiny Panel | April 2021 | 21.04.2021 Response to Requester |
F245 | Highway Incidents | April 2021 | Referred to Staffordshire Police |
F246 | Drink Spiking Incidents | April 2021 | Referred to West Mercia Police |
F247 | Summary of Research | May 2021 | 21.05.2021 Response to Requester |
F248 | Manned Equipment | May 2021 | Referred to West Mercia Police |
F249 | Funding for VAWG and Domestic Abuse Victims | June 2021 | 15.06.2021 Response to Requester |
F450 |